Main Technical Parameters of V201 Hard Coating Equipment | ||||
Number | Parameter Item | V201-8 | V201-9 | V201-12 |
1 | Number of installable targets | 2 different sets of targets (Group of 4) | 3 different sets of targets (3 in a group) | 3 different sets of targets (Group of 4) |
2 | Effective coating area | φ700*800mm | φ700*600mm | φ700*800mm |
3 | Rotary table bearing | 800kg | 700kg | 800kg |
4 | Maximum heating temperature | 600℃ | ||
5 | Coating type | Single or multi-layer hard coatings such as TiN, CrN, ZrN, TiAIN, AITiN, AlCrN, AICrSiN, TiSiN, etc. | ||
6 | Coating cycle | 8-10 hours/furnace | 6-8 hours/furnace | 8-10 hours/furnace |
7 | Scope of application | Mainly targeted at the market for mold accessories coating applications, taking into account tool coating, is a cost-effective medium to large coating system. | A medium sized coating system mainly targeted at the market for tool coating applications, taking into account mold coating, is an ideal choice for the tool industry. | As a medium to large model version of the V201-9 coating system, the loading capacity increases by 25% to 30%, making it a versatile coating system suitable for most production requirements. |
8 | Technical characteristics | 1. Dual magnetic field drive magnetic system (DMS) 2. Lateral glow enhanced ion etching technology (SEGD) 3. Plasma proportional distribution adjustment technology (POT) |
No. 63-71, Qixing Street, Shenbei New District, Shenyang, Liaoning
024-25359076
vleadvac@126.com